| Aug 2016 | Aug 2015 | Change | Programming Language | Ratings | Change |
|---|---|---|---|---|---|
| 1 | 1 | Java | 19.010% | -0.26% | |
| 2 | 2 | C | 11.303% | -3.43% | |
| 3 | 3 | C++ | 5.800% | -1.94% | |
| 4 | 4 | C# | 4.907% | +0.07% | |
| 5 | 5 | Python | 4.404% | +0.34% | |
| 6 | 7 | ![]() | PHP | 3.173% | +0.44% |
| 7 | 9 | ![]() | JavaScript | 2.705% | +0.54% |
| 8 | 8 | Visual Basic .NET | 2.518% | -0.19% | |
| 9 | 10 | ![]() | Perl | 2.511% | +0.39% |
| 10 | 12 | ![]() | Assembly language | 2.364% | +0.60% |
| 11 | 14 | ![]() | Delphi/Object Pascal | 2.278% | +0.87% |
| 12 | 13 | ![]() | Ruby | 2.278% | +0.86% |
| 13 | 11 | ![]() | Visual Basic | 2.046% | +0.26% |
| 14 | 17 | ![]() | Swift | 1.983% | +0.80% |
| 15 | 6 | ![]() | Objective-C | 1.884% | -1.31% |
| 16 | 37 | ![]() | Groovy | 1.637% | +1.27% |
| 17 | 20 | ![]() | R | 1.605% | +0.60% |
| 18 | 15 | ![]() | MATLAB | 1.538% | +0.31% |
| 19 | 19 | PL/SQL | 1.349% | +0.21% | |
| 20 | 95 | ![]() | Go | 1.270% | +1.19% |
Bahasa Pemrograman Lain
| Position | Programming Language | Ratings |
|---|---|---|
| 21 | SAS | 1.111% |
| 22 | Scratch | 1.049% |
| 23 | ABAP | 1.024% |
| 24 | D | 1.022% |
| 25 | COBOL | 0.983% |
| 26 | Dart | 0.972% |
| 27 | Transact-SQL | 0.773% |
| 28 | Fortran | 0.750% |
| 29 | Lua | 0.733% |
| 30 | Ada | 0.655% |
| 31 | Lisp | 0.629% |
| 32 | Scala | 0.572% |
| 33 | Prolog | 0.484% |
| 34 | Scheme | 0.432% |
| 35 | LabVIEW | 0.400% |
| 36 | Logo | 0.400% |
| 37 | RPG (OS/400) | 0.347% |
| 38 | Haskell | 0.294% |
| 39 | Erlang | 0.287% |
| 40 | Apex | 0.282% |
| 41 | Ladder Logic | 0.262% |
| 42 | Rust | 0.255% |
| 43 | Bash | 0.232% |
| 44 | Q | 0.231% |
| 45 | F# | 0.219% |
| 46 | Awk | 0.204% |
| 47 | VHDL | 0.197% |
| 48 | Alice | 0.191% |
| 49 | VBScript | 0.177% |
| 50 | C shell | 0.171% |




